Food Allergens and Sensitivities Listing
Click here for a printable pdf version
ENTREES |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Food Type | Allergies | Food Sensitivites | ||||||||
| Entrees | Egg | Fish | Milk | Peanuts | Shellfish | Soybean | Tree nuts | Wheat | MSG (Monosodium Glutamate) | Gluten |
| Chicken Wings (original) | ||||||||||
| Chicken Wings (boneless) | • | • | ||||||||
| Chicken Fingers | • | • | • | • | ||||||
| Buffalo Shrimp | • | • | • | • | • | |||||
SIDE ITEMS |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Food Type | Allergies | Food Sensitivites | ||||||||
| Side Items | Egg | Fish | Milk | Peanuts | Shellfish | Soybean | Tree Nuts | Wheat | MSG (Monosodium Glutamate) | Gluten |
| Wedge Fries | • | • | • | • | ||||||
| Cheese Fries | • | • | • | • | • | |||||
| Battered Onion Rings | • | • | • | • | ||||||
| Mozzarella Stix | • | • | • | • | ||||||
| Fried Mushrooms | • | • | • | • | ||||||
| Celery | ||||||||||
SANDWICHES |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Food Type | Allergies | Food Sensitivites | ||||||||
| Sandwiches | Egg | Fish | Milk | Peanuts | Shellfish | Soybean | Tree nuts | Wheat | MSG (Monosodium Glutamate) | Gluten |
| 1/2 lb Hamburger | • | • | • | • | ||||||
| 1/2 lb Cheeseburger | • | • | • | • | • | |||||
| Grilled Chicken | • | • | • | • | ||||||
| Grilled Chicken w/cheese | • | • | • | • | • | |||||
| Fried Chicken | • | • | • | • | ||||||
| Fried Chicken w/cheese | • | • | • | • | • | |||||
SALADS |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Food Type | Allergies | Food Sensitivites | ||||||||
| Salads | Egg | Fish | Milk | Peanuts | Shellfish | Soybean | Tree nuts | Wheat | MSG (Monosodium Glutamate) | Gluten |
| Side | • | |||||||||
| Garden | • | |||||||||
| Grilled Chicken | • | • | ||||||||
| Fried Chicken | • | • | • | • | ||||||
| Buffalo Shrimp | • | • | • | • | • | • | ||||
DESSERTS & TEA |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Food Type | Allergies | Food Sensitivites | ||||||||
| Desserts & Tea | Egg | Fish | Milk | Peanuts | Shellfish | Soybean | Tree nuts | Wheat | MSG (Monosodium Glutamate) | Gluten |
| Cheesecake* | • | • | • | • | • | • | ||||
| Brownie Bites | • | • | • | • | ||||||
| Bananas Foster Bites | • | • | • | • | • | |||||
| Wing Zone® Brownie | • | • | • | • | • | • | ||||
| Wing Zone® Sweet Tea | ||||||||||
WING ZONE® SAUCES |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Food Type | Allergies | Food Sensitivites | ||||||||
| Wing Zone® Sauces | Egg | Fish | Milk | Peanuts | Shellfish | Soybean | Tree nuts | Wheat | MSG (Monosodium Glutamate) | Gluten |
| Mild | • | • | ||||||||
| Medium | • | • | ||||||||
| Hot | ||||||||||
| Hotter | ||||||||||
| Nuclear | ||||||||||
| BBQ | • | • | • | |||||||
| Honey BBQ | • | • | • | |||||||
| Spicy BBQ | • | • | • | |||||||
| Honey Mustard BBQ | • | • | • | • | ||||||
| Hot Honey BBQ | • | • | • | |||||||
| Hot Garlic | ||||||||||
| Hot Honey Garlic | ||||||||||
| Honey Garlic | ||||||||||
| Lemon Pepper Garlic | • | • | ||||||||
| Garlic Parmesan | • | • | ||||||||
| Teriyaki | • | • | • | |||||||
| Honey Teriyaki | • | • | • | |||||||
| Hot Honey Teriyaki | • | • | • | |||||||
| Nuclear Honey Teriyaki | • | • | • | |||||||
| Cajun Teriyaki | • | • | • | |||||||
| Jerk | • | • | ||||||||
| Cajun | ||||||||||
| Cool Ranch | • | • | • | • | ||||||
| Honey Mustard | • | • | ||||||||
| Spicy Lemon Pepper | • | • | ||||||||
| 1.75 oz Ranch Cup | • | • | • | |||||||
| 1.75 oz Bleu Cheese Cup | • | • | • | |||||||
| Marinara sauce | ||||||||||
CONDIMENTS |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Food Type | Allergies | Food Sensitivites | ||||||||
| Condiments | Egg | Fish | Milk | Peanuts | Shellfish | Soybean | Tree nuts | Wheat | MSG (Monosodium Glutamate) | Gluten |
| Sandwich Vegetable Kit | ||||||||||
| Mayonnaise | • | • | ||||||||
| Ketchup | ||||||||||
| Mustard | ||||||||||
| Pickle | ||||||||||
The allergen information contained on this site is based on standard product formulations and ingredient information provided by our suppliers. Wing Zone® attempts to provide allergen information that is complete as possible but some variations may occur due to differences in suppliers, ingredient substitutions, recipe revisions, and season of the year.
Some menu items are not available at all Wing Zone® restaurants.
Test products, test formulas, limited time offers and regional items have not been included in this report.
In most Wing Zone® restaurants, shrimp, chicken, potatoes and cheese products are prepared in the same oil. This means that although a particular product may not contain a specified allergen, the product may pick up particles of the allergen during the cooking process.
Wing Zone® Franchise Corporation, its franchisees and employees do not assume responsibility for a particular sensitivity or allergy to any food provided from our stores.
Customers with allergy related questions can contact the Food Allergy and Anaphylaxis Network (FAAN) on the web at www.foodallergy.org or by calling by telephone 800-929-4040.
