Wing Zone Nutritional Information

Click here for a printable pdf version

CHICKEN WINGS AND FINGERS (no sauce added)

  Serving Size Calories Calories
from
Fat
Total Fat
(% Daily Value)
Saturated Fat
(% Daily Value)
Cholesterol
(% Daily Value)
Sodium
(% Daily Value)
Carbohydrates
(% Daily
Value)
Dietary Fiber
(% Daily Value)
Sugars Protein % Daily Value
Vitamin A Vitamin C Calcium Iron
Original Wings 5 pc 275 175 20g (31%)
6g (28%) 132mg (44%) 94mg (4%) 0g (0%) 0g (0%) 0g 20g 2% 0% 2% 8%
Original Wings 10 pc 550 350 40g (62%) 12g (56%) 264mg (88%) 188mg (8%) 0g (0%) 0g (0%) 0g 40g 4% 0% 4% 16%
Boneless Wings 5 pc 267 17 2g (3%)
0g (0%) 66mg (22%) 817mg (33%) 30g (10%) 1g (4%) 0g 28g 3% 3% 3% 17%
Boneless Wings 10 pc 534 34 4g (6%) 0g (0%) 112mg (44%) 1634mg (66%) 60g (20%) 2g (8%) 0g 56g 6% 6% 6% 34%
Chicken Fingers 3 pc 375 30 3g (4%) 0g (0%) 45mg (15%) 2055mg (86%) 63g (21%) 3g (12%) 3g 27g 0% 0% 15% 30%
Chicken Fingers 5 pc 625 50 5g (7%) 0g (0%) 75mg (25%) 3425mg (143%) 105g (35%) 5g (20%) 5g 45g 0% 0% 25% 50%

WING ZONE® SAUCES

  Serving Size Calories Calories
from
Fat
Total Fat
(% Daily Value)
Saturated Fat
(% Daily Value)
Cholesterol
(% Daily Value)
Sodium
(% Daily Value)
Carbohydrates
(% Daily
Value)
Dietary Fiber
(% Daily Value)
Sugars Protein % Daily Value
Vitamin A Vitamin C Calcium Iron
Mild 2 oz 80 70 8g (12%) 2g (4%) 0mg (0%) 1060mg (44%) 2g (0%) 0g (0%) 0g 0g 0% 0% 0% 0%
Medium 2 oz 80 70 8g (12%) 2g (8%) 0mg (0%) 1080mg (44%) 2g (0%) 0g (0%) 0g 0g 0% 0% 0% 0%
Hot 2 oz 10 0 0g (0%) 0g (0%) 0mg (0%) 860mg (36%) 2g (0%) 0g (0%) 0g 0g 0% 0% 0% 0%
Hotter 2 oz 20 0 0g (0%) 0g (0%) 0mg (0%) 860mg (36%) 2g (0%) 0g (0%) 0g 0g 0% 0% 0% 0%
Nuclear 2 oz 30 0 0g (0%) 0g (0%) 0mg (0%) 1040mg (44%) 4g (0%) 0g (0%) 2g 0g 4% 4% 0% 0%
Hot Garlic 2 oz 10 0 0g (0%) 0g (0%) 0mg (0%) 860mg (36%) 2g (0%) 0g (0%) 0g 0g 0% 0% 0% 0%
Hot Honey Garlic 2 oz 70 0 0g (0%) 0g (0%) 0mg (0%) 860mg (36%) 19g (6%) 0g (0%) 16g 0g 0% 0% 0% 0%
Honey Garlic 2 oz 240 0 0g (0%) 0g (0%) 0mg (0%) 0mg (0%) 68g (24%) 0g (0%) 64g 0g 0% 0% 0% 0%
Lemon Pepper Garlic 2 oz 80 70 8g (12%) 2g (8%) 0mg (0%) 1106mg (45%) 2g (0%) 0g (0%) 0g 0g 0% 0% 0% 0%
Garlic Parmesan 2 oz 100 70 8g (12%) 2g (10%) 0mg (0%) 1080mg (44%) 4g (2%) 0g (0%) 0g 2g 0% 0% 4% 4%
BBQ 2 oz 70 0 0g (0%) 0g (0%) 0mg (0%) 680mg (28%) 16g (6%) 0g (0%) 12g 0g 0% 4% 0% 4%
Honey BBQ 2 oz 83 0 0g (0%) 0g (0%) 0mg (0%) 510mg (21%) 21g (7.5%) 0g (0%) 16g 0g 0% 3% 0% 3%
Spicy BBQ 2 oz 45 0 0g (0%) 0g (0%) 0mg (0%) 770mg (32%) 9g (3%) 0g (0%) 6g 0g 0% 2% 0% 2%
Honey Mustard BBQ 2 oz 165 100 12g (18%) 1.5g (9%) 10mg (4%) 465mg (19%) 18g (6%) 0g (0%) 8g 0g 0% 2% 0% 2%
Teriyaki 2 oz 90 0 0g (0%) 0g(0%) 0mg (0%) 1100mg (46%) 22g (8%) 0g (0%) 14g 2g 0% 0% 4% 8%
Honey Teriyaki 2 oz 98 0 0g (0%) 0g (0%) 0mg (0%) 825mg (35%) 24.5g (9%) 0g (0%) 18.5g 1.5g 0% 0% 3% 6%
Hot Honey Teriyaki 2 oz 110 0 0g (0%) 0g(0%) 0mg (0%) 880mg (41%) 29g (10%) 0g (0%) 23g 1g 0% 0% 2% 4%
Cajun 2 oz 10 0 0g (0%) 0g(0%) 0mg (0%) 870mg (37%) 2g (0%) 0g (0%) 0g 0g 0% 0% 0% 0%
Cool Ranch 2 oz 480 480 56g (52%) 10g (52%) 0mg (0%) 710mg (32%) 0g (0%) 0g (0%) 0g 0g 0% 0% 0% 0%
Jerk 2 oz 80 10 1g (2%) 0g (0%) 0mg (0%) 700mg (30%) 16g (6%) 0g (0%) 12g 0g 4% 8% 0% 4%
Spicy Lemon Pepper 2 oz 80 70 8g (12%) 2g (8%) 0mg (0%) 1106mg (45%) 2g (0%) 0g (0%) 0g 0g 0% 0% 0% 0%
Honey Mustard 2 oz 260 200 24g (36%) 3g (18%) 20mg (8%) 250mg (10%) 16g (6%) 0g (0%) 4g 0g 0% 0% 0% 0%
Lemon Pepper Supreme                              
Sesame Oriental                              
Thai Chili                              
Marinara Sauce 2 oz 40 15 1.5g (2%) 2g (1%) 0.5mg (0%) 295mg (12.5%) 5g (1%) 1.5g (7.5%) 3.5g 1g 30% 7.5% 1% 4%
Bleu Cheese Dressing 1.75oz 263 263 24g (44%) 5.3g (26%) 35mg (11%) 315mg (14%) 1.75g (1%) 0g (0%) 1.75g 1.75g 0% 0% 4% 0%
Ranch Dressing 1.75oz 175 158 17.5g (28%) 2.5g (14%) 17.5mg (7%) 508mg (21%) 1.75g (1%) 0g (0%) 1.75g 1.75g 0% 0% 4% 0%

APPETIZERS (no sauce added)

  Serving Size Calories Calories
from
Fat
Total Fat
(% Daily Value)
Saturated Fat
(% Daily Value)
Cholesterol
(% Daily Value)
Sodium
(% Daily Value)
Carbohydrates
(% Daily
Value)
Dietary Fiber
(% Daily Value)
Sugars Protein % Daily Value
Vitamin A Vitamin C Calcium Iron
Buffalo Shrimp 5 pc 200 15 1.5g (3%) 0g (0%) 110mg (37%) 610mg (25%) 28g (9%) 1g (3%) 0g 19g 2% 2% 4% 20%
Buffalo Shrimp 10 pc 400 30 3g (6%) 0g (0%) 220mg (74%) 1220mg (50%) 56g (18%) 2g (6%) 0g 36g 4% 4% 8% 40%
Reg. Wedge Fries 7 oz 397 187 27g (30%) 5g (21%) 0mg (0%) 1470mg (61%) 47g (16%) 5g (19%) 0g 5g 0% 19% 0% 9%
Jumbo Wedge Fries 14 oz 794 374 54g (60%) 10g (42%) 0mg (0%) 2940mg (122%) 94g (36%) 10g (38%) 0g 10g 0% 38% 0% 18%
Shredded Cheese 3 oz 165 120 14g (21%) 8g (41%) 30mg (14%) 270mg (12%) 1.5g (1%) 0g (0%) 0g 10.5g 9% 0% 30% 0%
Shredded Cheese 6 oz 330 240 28g (42%) 16g (82%) 60mg (28%) 540mg (24%) 3g (2%) 0g (0%) 0g 21g 18% 0% 60% 0%
Reg. Cheese Fries 8.5 oz 562 307 41g (51%) 13g (62%) 30mg (14%) 1740mg (73%) 48.5g (17%) 5g (19%) 0g 15.5g 9% 19% 30% 9%
Jumbo Cheese Fries 17 oz 1124 614 82g (102%) 26g (124%) 60mg (28%) 3480mg (146%) 97g (34%) 10g (38%) 0g 31g 18% 38% 60% 18%
Onion Rings 6 oz 360 120 14g (22%) 3g (16%) 0mg (0%) 700mg (28%) 52g (18%) 4g (18%) 8g 4g 0% 8% 0% 4%
Jumbo Onion Rings 14 oz 720 240 28g (44%) 6g (32%) 0mg (0%) 1400mg (56%) 104g (36%) 8g (36%) 16g 8g 0% 16% 0% 8%
Mozzarella Stix 5 pc 450 200 23g (35%) 10g (50%) 50mg (15%) 3750mg (155%) 45g (15%) 3g (20%) 10g 20g 0% 0% 50% 0%
Jumbo Mozzarella Stix 10 pc 900 400 46g (70%) 20g (100%) 100mg (30%) 7500mg (310%) 90g (30%) 6g (40%) 20g 40g 0% 0% 100% 0%
Mushrooms 7 oz 200 0 1g (2%) 0g (0%) 0mg (0%) 860mg (36%) 42g (14%) 2g (8%) 1g 6g 0% 4% 0% 8%
Jumbo Mushrooms 14 oz 400 0 2g (4%) 0g (0%) 0mg (0%) 1729mg (72%) 84g (28%) 4g (16%) 2g 12g 0% 8% 0% 16%

SANDWICHES (no sauce added)

  Serving Size Calories Calories
from
Fat
Total Fat
(% Daily Value)
Saturated Fat
(% Daily Value)
Cholesterol
(% Daily Value)
Sodium
(% Daily Value)
Carbohydrates
(% Daily
Value)
Dietary Fiber
(% Daily Value)
Sugars Protein % Daily Value
Vitamin A Vitamin C Calcium Iron
1/2 Pound Burger 1 Sand 1010 655 73g (112%) 29g (143%) 150mg (50%) 830mg (35%) 50g (17%) 2g (9%) 4g 39g 0% 0% 12% 30%
1/2 Pound Cheeseburger 1 Sand 1110 735 83g (126%) 34g (168%) 175mg (58%) 1340mg (56%) 50.5g (17%) 2g (9%) 4g 44g 6% 0% 27% 30%
Grilled Chicken 1 Sand 380 50 5.5g (9%) 1g (6%) 70mg (23%) 550mg (23%) 47g (16%) 2g (9%) 4g 37g 0% 2% 12% 19%
Grilled Chicken w/cheese 1 Sand 480 130 14.5g (23%) 6g (31%) 95mg (31%) 1060mg (44%) 47.5g (16%) 2g (9%) 4g 42g 6% 2% 27% 19%
Fried Chicken 1 Sand 560 55 6.5g (9%) 1g (6%) 40mg (13%) 2210mg (92%) 97g (33%) 4g (18%) 6g 31g 0% 2% 25% 35%
Fried Chicken w/cheese 1 Sand 670 135 15.5g (23%) 6g (33%) 70mg (22%) 2390mg (100%) 98g (33%) 4g (18%) 6g 38g 6% 2% 45% 35%
Sliced Cheese 2 slices 100 80 9g (14%) 5g (25%) 25mg (8%) 519mg (21%) .5g (0%) 0g (0%) 0g 5g 6% 0% 15% 0%
Sandwich Set (Sand. Vegetables) 1 box 27 2 .3g (0%) 0g (0%) 0mg (0%) 369mg (15%) 5g (2%) 1.4g (6%) n/a 1g n/a n/a n/a n/a

SALADS (no sauce or dressing added)

  Serving Size Calories Calories
from
Fat
Total Fat
(% Daily Value)
Saturated Fat
(% Daily Value)
Cholesterol
(% Daily Value)
Sodium
(% Daily Value)
Carbohydrates
(% Daily
Value)
Dietary Fiber
(% Daily Value)
Sugars Protein % Daily Value
Vitamin A Vitamin C Calcium Iron
Side 16 oz 161 89 9.8g (15%) 6g (31%) 28mg (10%) 197mg (8%) 9g (3%) 3g (12%) 0g 9g n/a n/a n/a n/a
Garden 32 oz 318 177 19.6g (30%) 12g (61%) 56mg (20%) 393mg (16%) 18g (6%) 6.1g (24%) 0g 17.7g n/a n/a n/a n/a
Fried Chicken 37 oz 638 197 22.1g (33%) 12g (61%) 96mg (33%) 2133mg (88%) 71g (24%) 8.1g (33%) 2g 39.7g n/a n/a n/a n/a
Grilled Chicken 36.5 oz 518 218 24g (37%) 13g (67%) 167mg (56%) 487mg (20%) 18g (6%) 6g (24%) 0g 57g n/a n/a n/a n/a
Buffalo Shrimp 37 oz 681 343 38g (59%) 15g (76%) 324mg (108%) 910mg (38%) 35g (12%) 7g (27%) 0g 50g n/a n/a n/a n/a

DESSERTS

  Serving Size Calories Calories
from
Fat
Total Fat
(% Daily Value)
Saturated Fat
(% Daily Value)
Cholesterol
(% Daily Value)
Sodium
(% Daily Value)
Carbohydrates
(% Daily
Value)
Dietary Fiber
(% Daily Value)
Sugars Protein % Daily Value
Vitamin A Vitamin C Calcium Iron
Brownie Bites 6 pc 400 150 21g (33%) 4.5g (24%) 45mg (18%) 285mg (12%) 66g (21%) 3g (12%) 36g 6g 0% 0% 0% 30%
Bananas Foster Bites 6 pc 468 204 23g (35%) 11g (54%) 66mg (23%) 468mg (19%) 60g (20%) 2g (8%) 25g 6g 12% 0% 5% 7%
Cheesecake* 1 slice 330 200 23g (35%) 14g (70%) 85mg (28%) 190mg (8%) 27g (9%) 1g (4%) 21g 5g 15% 0% 6% 8%

The nutritional information contained on this site is based on standard product formulations and ingredient information provided by our suppliers. Wing Zone® attempts to provide nutritional information that is complete as possible, but some variations may occur due to differences in suppliers, ingredient substitutions, recipe revisions and season of the year.

Some menu items may not be available at all Wing Zone® restaurants.

Test products, test formulas, limited time offers and regional items have not been included in this report.